
Note: Our Real and Other Properties Acquired (ROPA) pricing is subject to change without notice to our valued clients. For more details or if you have any questions about our real and other properties acquired (ROPA), feel free to call us at 0998 546 4770. Download lastest Real and Other Properties Aquired (ROPA) here. Download Now
Land
| Location: | Amballo North, Bagabag, Nueva Vizcaya |
| Area: | Agricultural Lot 495 sq.m. |
| Title No.: | T-130875 |
| Lot No.: | LOT 4038 |
| Selling Price: | ₱ 247,500.00 |
| View More |
| Location: | Amballo North, Bagabag, Nueva Vizcaya |
| Area: | Residential Lot 499 sq.m. |
| Title No.: | T-131164 |
| Lot No.: | LOT 4039 |
| Selling Price: | ₱ 249,500.00 |
| View More |
| Location: | Amballo North, Bagabag, Nueva Vizcaya |
| Area: | Agricultural Lot 489 sq.m. |
| Title No.: | T-130374 |
| Lot No.: | LOT 3887 |
| Selling Price: | ₱ 244,500.00 |
| View More |
| Location: | Amballo North, Bagabag, Nueva Vizcaya |
| Area: | Residential Lot 498 sq.m. |
| Title No.: | T-129607 |
| Lot No.: | LOT 3985 |
| Selling Price: | ₱ 199,200.00 |
| View More |
| Location: | Arwas, Diadi, Nueva Vizcaya |
| Area: | Residential Lot 568sq.m |
| Title No.: | T-133394 |
| Lot No.: | Lot 5 |
| Selling Price: | ₱ 227,200.00 |
| View More |
| Location: | Arwas, Diadi, Nueva Vizcaya |
| Area: | Residential Lot 639.50sq.m |
| Title No.: | T-134715 |
| Lot No.: | Lot 33 |
| Selling Price: | ₱ 383,700.00 |
| View More |
| Location: | Arwas, Diadi, Nueva Vizcaya |
| Area: | Residential Lot 717sq.m |
| Title No.: | T-138256 |
| Lot No.: | Lot 22 |
| Selling Price: | ₱ 286,800.00 |
| View More |
| Location: | Arwas, Diadi, Nueva Vizcaya |
| Area: | Residential Lot 759sq.m |
| Title No.: | T-133343 |
| Lot No.: | Lot 34 |
| Selling Price: | ₱ 318,780.00 |
| View More |
| Location: | Arwas, Diadi, Nueva Vizcaya |
| Area: | Residential Lot 446sq.m |
| Title No.: | T-135884 |
| Lot No.: | Lot 18 |
| Selling Price: | ₱ 223,000.00 |
| View More |
| Location: | Arwas, Diadi, Nueva Vizcaya |
| Area: | Residential Lot 537 sq.m |
| Title No.: | T-132038 |
| Lot No.: | Lot 19 |
| Selling Price: | ₱ 279,240.00 |
| View More |
| Location: | Mabasa, Dupax del Norte, Nueva Vizcaya |
| Area: | Res'l Lot 440sq.m. |
| Title No.: | T-147661 |
| Lot No.: | Lot 4-B-4 |
| Selling Price: | ₱ 550,000.00 |
| View More |
| Location: | Bagahabag, Solano, Nueva Vizcaya |
| Area: | Residential Lot 500 sq.m | 500 sq.m |600 sq.m | 500 sq.m |
| Title No.: | T-150330 | 359 | 478 | 614 |
| Lot No.: | LOT 4685-A-3-A-1 | -A-2 | -A-3 | -A-4 |
| Selling Price: | ₱ 2,159,460.00 |
| View More |
| Location: | Lactawan, Solano, Nueva Vizcaya |
| Area: | Residential Lot 2,582 sq.m | 1,928 sq.m & 1,185 sq.m |
| Title No.: | T-147639 | T-147648 & T-147647 |
| Lot No.: | LOT 2044-C | LOT 2044-A-9 & LOT 2044-B |
| Selling Price: | ₱ 12,910,000.00 | 8,676,000.00 |
| View More |
| Location: | Curifang, Solano, Nueva Vizcaya |
| Area: | Residential Lot 386 sq.m. |
| Title No.: | T-152129 |
| Lot No.: | LOT 7 |
| Selling Price: | ₱ 579,000.00 |
| View More |
| Location: | San Francisco, Aglipay, Quirino |
| Area: | Residential 896 sq.m. |
| Title No.: | T-(P-13726) 037-2022000184 |
| Lot No.: | LOT N |
| Selling Price: | ₱ 749,742.85 |
| View More |
| Location: | Gundaway, Cabarroguis, Quirino |
| Area: | Residential 500 sq.m. |
| Title No.: | T-037-2018000250 |
| Lot No.: | LOT 32-B |
| Selling Price: | ₱ 2,000,000.00 |
| View More |
| Location: | Cajel, Diffun, Quirino |
| Area: | Agricultural/Residential 2,000 sq.m. |
| Title No.: | T-(T-27877) 037-2024001473 |
| Lot No.: | LOT 23266-D-1 |
| Selling Price: | ₱ 900,000.00 |
| View More |
| Location: | Villa Pascua, Diffun, Quirino |
| Area: | Residential 1,245 sq.m. |
| Title No.: | T-27013 |
| Lot No.: | LOT 8-N |
| Selling Price: | ₱ 311,250.00 |
| View More |
| Location: | Villa Sur, Maddela, Quirino |
| Area: | Agricultural 59,035 sq.m. |
| Title No.: | T-037-2021000189/0166/0165 |
| Lot No.: | LOT 233-A/ 233-B/ 233-C |
| Selling Price: | ₱ 3,051,750.00 |
| View More |
| Location: | San Francisco, Aglipay, Quirino |
| Area: | Residential 1,033 sq.m. |
| Title No.: | T-(P-13651) 037-2022000157 |
| Lot No.: | LOT 67 |
| Selling Price: | ₱ 516,500.00 |
| View More |
| Location: | Macalong, Kasibu, Nueva Vizcaya |
| Area: | Residential 1,136 sq.m. |
| Title No.: | T-142150 |
| Lot No.: | LOT 2388 |
| Selling Price: | ₱ 568,000.00 |
| View More |
| Location: | Garit Sur, Echague, Isabela |
| Area: | Agricultural Lot 6,245 sq.m. |
| Title No.: | T-(TSC-19730) 165-2023001999 |
| Lot No.: | LOT 3930-A |
| Selling Price: | ₱ 749,400.00 |
| View More |
| Location: | Tuguegarao, Echague, Isabela |
| Area: | Residential 599 sq.m. |
| Title No.: | TSC-29689 |
| Lot No.: | LOT 577-E-2-B-2 |
| Selling Price: | ₱ 1,070,680.00 |
| View More |
| Location: | Tuguegarao, Echague, Isabela |
| Area: | Residential (Subdivision) 321 sq.m. |
| Title No.: | TSC-29690 |
| Lot No.: | LOT 577-E-2-B-3 |
| Selling Price: | ₱ 573,120.00 |
| View More |
House and Lot
| Location: | Roxas, Solano, Nueva Vizcaya |
| Area: | Res'l Lot 406 sq.m. with Two-Storey House |
| Title No.: | T-036-2019002727 |
| Lot No.: | LOT 3054-B |
| Selling Price: | ₱ 6,287,000.00 |
| View More |
| Location: | Bangaan, Aritao, Nueva Vizcaya |
| Area: | Res'l Lot 325sq.m. with Two-Storey House |
| Title No.: | T-036-2022000257 |
| Lot No.: | LOT 35 |
| Selling Price: | ₱ 4,450,000.00 |
| View More |
| Location: | Masoc, Bayombong, Nueva Vizcaya |
| Area: | Lot 3,389/3,389 sq.m. with Bungalow house |
| Title No.: | T-036-2015003003/004 |
| Lot No.: | LOT 1-B-2-C-2-C & LOT 1-B-2-C-2-B |
| Selling Price: | ₱ 8,652,863.00 |
| View More |
| Location: | Aliaga, Bambang, Nueva Vizcaya |
| Area: | Lot 162 sq.m. with Bungalow House (2 bldg.) |
| Title No.: | T-036-2015000112 |
| Lot No.: | LOT 132 |
| Selling Price: | ₱ 1,074,000.00 |
| View More |
| Location: | Catayauan, Lallo, Cagayan |
| Area: | Lot 315 sq.m. with Two-Storey House |
| Title No.: | T-160933 |
| Lot No.: | LOT 6400-B |
| Selling Price: | ₱ 3,099,214.29 |
| View More |
| Location: | San Francisco, Aglipay, Quirino |
| Area: | Lot 1030 sq.m. with Bungalow house |
| Title No.: | TCT No. 037-2026000522 |
| Lot No.: | LOT 68 |
| Selling Price: | ₱ 705,285.71 |
| View More |
| Location: | Pinaripad Sur, Aglipay, Quirino |
| Area: | Bungalow House Lot 685 sq.m. with Bungalow house |
| Title No.: | TCT No. 037-2026000626 |
| Lot No.: | LOT 5 |
| Selling Price: | ₱ 656,550.00 |
| View More |
| Location: | San Antonio, San Mateo, Isabela |
| Area: | Bungalow House (2 bldg.) Lot 780 sq.m. with Bungalow house |
| Title No.: | T-215849 |
| Lot No.: | --- |
| Selling Price: | ₱ 5,686,000.00 |
| View More |
| Location: | Villa Sur, Maddela, Quirino |
| Area: | Commercial Building Lot 391 sq.m. with Bungalow house |
| Title No.: | T-27456 |
| Lot No.: | LOT A-7-K |
| Selling Price: | ₱ 11,673,908.57 |
| View More |
| Location: | Poblacio East, Lamut, Ifugao |
| Area: | Res'l Lot 138 sq.m. with Bungalow House |
| Title No.: | T-019-2018000079 |
| Lot No.: | Lot 1072-E-3 |
| Selling Price: | ₱ 4,003,857.14 |
| View More |
Others
| Brand: | ISUZU |
| Model: | 2006 |
| Vehicle Type: | Double Cab truck |
| Brand: | ISUZU |
| Model: | 2006 |
| Vehicle Type: | Wing Van |